W900
2024 Kenworth W900 62" Flat Top Sleeper
- Cummins X15 500 HP
- 13-speed manual
- 62" AeroCab flat top
From $124,900374,771 to 405,692 miles
Grey long hood with an X15 565 HP, 18-speed manual and a double bunk 72" raised roof AeroCab.
$115,950*
453,970 miles
| Miles | 453,970 |
|---|---|
| Engine | Cummins X15, 565 HP, engine brake |
| Transmission | Eaton Fuller 18-speed manual |
| Sleeper | 72" raised roof AeroCab, double bunk |
| Rear ratio | 3.36 |
| Wheelbase | 280" |
| Axles | 13K front, 40K Meritor tandem rears |
| Suspension | Kenworth AG400L air ride |
| Fifth wheel | Air slide |
| Brakes | Disc front, drum rear |
| Wheels | Aluminum, low profile 22.5 |
| Fuel | 135 + 120 gallon tanks |
| Exhaust | Dual |
| Color | Grey |
| Interior | Grey Splendor |
*Price does not include taxes, title or license fees. Financing available W.A.C. Subject to prior sale. Specs come from the listing; text me to confirm anything that matters to you.
W900
W900
W900